Skip to content
Skip to product information

Women’s Quartz Watch 27MM Stainless Steel Luminous Hands Auto Date Water Resistant

Sale price 50,00 €
Regular price 82,50 € You saved 39% OFF
  • A-All Gold – | RoyElite
  • A-Gold Black – | RoyElite
  • A-Gold White – | RoyElite
  • A-Gold Blue – | RoyElite
  • A-Silver White – | RoyElite
  • A-Silver Blue – | RoyElite
  • R-All Gold – | RoyElite
  • R-All Black – | RoyElite
  • R-Silver Grey – | RoyElite
  • R-Silver Black – | RoyElite
  • R-Silver White – | RoyElite
  • R-Gold Blue – | RoyElite
  • R-Gold White – | RoyElite
  • R-Gold Black – | RoyElite
  • T-All Gold – | RoyElite
  • T-Silver White – | RoyElite
  • T-Gold Black – | RoyElite
  • T-Gold White – | RoyElite
  • T-Gold Blue – | RoyElite
  • A-All Black – | RoyElite

Estimated delivery: 2–5 business days

A-All Gold – | RoyElite
Women’s Quartz Watch 27MM Stainless Steel Luminous Hands Auto Date Water Resistant

Size Guide

Size Circumference (mm) CN/SG/JP
4 46.8 7
4.5 48 8
5 49.3 9
5.5 50.6 10
6 51.8 11
6.5 53.1 13
7 54.3 14
7.5 55.6 16
8 56.8 17
8.5 58.1 18
9 59.3 19
9.5 60.9 20
10 62.2 21
10.5 63.4 23
11 64.7 24
11.5 65.9 25
12 67.2 26
Size Circumference (mm) CN/SG/JP
us4.0 46.8 7
us4.5 48 8
us5.0 49.3 9
us5.5 50.6 10
us6.0 51.8 11
us6.5 53.1 13
us7.0 54.3 14
us7.5 55.6 16
us8.0 56.8 17
us8.5 58.1 18
us9.0 59.3 19
us9.5 60.9 20
us10 62.2 21
us10.5 63.4 23
us11 64.7 24
us11.5 65.9 25
us12 67.2 26
Size Circumference (mm) CN/SG/JP
H ½ 46.8 7
I ½ 48 8
J ½ 49.3 9
L 50.6 10
M 51.8 11
N 53.1 13
O 54.3 14
P 55.6 16
Q 56.8 17
R 58.1 18
S 59.3 19
T 60.9 20
T ½ 62.2 21
U ½ 63.4 23
V ½ 64.7 24
W ¾ 65.9 25
Y 67.2 26

*Slide the table to scroll
*All ring sizes are based on US measurements. Please verify your ring size before ordering.

Worldwide FREE Shipping

Premium Craftsmanship

Secure Payment Options

Worldwide FREE Shipping

Premium Craftsmanship

Secure Payment Options

Drawer Title

This website uses cookies to ensure you get the best experience on our website.

Similar Products